As expected, smartphone prices in Nepal have now taken a new but unfortunate shape. Devices from manufacturers like Samsung, Huawei, OPPO, Xiaomi, and Vivo have already seen a major increase in price starting 1st of July.
All because of the cancellation of VAT return convenience, the authorized distributors have all but already increased their smartphone prices in Nepal by up to 5%. While the step was already forecasted, most of the users in Nepal now have to pay a fortune for smartphones that are dirt-cheap in Indian markets.
Let’s take a look at an updated price list from major smartphone distributors in Nepal.
Samsung Smartphones
Device Model | Price in Nepal |
Samsung Galaxy Note 9 | Rs. 1,09,900 |
Samsung Galaxy Note 8 | Rs. 80,900 |
Samsung Galaxy S9 Plus | Rs. 87,900 |
Samsung Galaxy S9 Plus 128GB | Rs. 92,900 |
Samsung Galaxy S8 Plus | Rs. 79,900 |
Samsung Galaxy S8 | Rs. 69,900 |
Samsung Galaxy S7 Edge | Rs. 68,900 |
Samsung Galaxy S7 | Rs. 57,900 |
Samsung Galaxy Note 5 | Rs. 62,900 |
Samsung Galaxy A8 Plus | Rs. 59,990 |
Samsung Galaxy C9 Pro | Rs. 49,990 |
Samsung Galaxy C7 Pro | Rs. 39,900 |
Samsung Galaxy A7 2017 | Rs. 33,990 |
Samsung Galaxy A7 2018 | Rs. 33,990 |
Samsung Galaxy A9 | Rs. 53,990 |
Samsung Galaxy A30 | Rs. 28,490 |
Samsung Galaxy A50 | Rs. 33,490 |
Samsung Galaxy J7 Pro | Rs. 30,900 |
Samsung Galaxy J7 Max | Rs. 23,300 |
Samsung Galaxy J7 Prime 2 | Rs. 27,990 |
Samsung Galaxy J5 Prime | Rs. 22,490 |
Samsung Galaxy J7 2016 | Rs. 26,490 |
Samsung Galaxy J5 2016 | Rs. 23,490
|
Samsung Galaxy J7 2015 | Rs. 21,900 |
Samsung Galaxy J5 2015 | Rs. 17,900 |
Samsung Galaxy J7 Nxt | Rs. 18,390 (2GB/16GB) or Rs. 20,990 (3GB/32GB) |
Samsung Galaxy J Max | Rs. 18,900 |
Samsung Galaxy J8 | Rs. 27,390 |
Samsung Galaxy On7 Pro | Rs. 15,790 |
Samsung Galaxy J3 2017 | Rs. 16,990 |
Samsung Galaxy J2 Core | Rs. 10,490 |
Samsung Galaxy J2 Pro | Rs. 14,290 |
Samsung Galaxy J2 2018 | Rs. 13,190 |
Samsung Galaxy J2 Ace | Rs. 13,190 |
Samsung Galaxy J1 2016 | Rs. 11,390 |
Samsung Galaxy J1 Ace | Rs. 13,190 |
Samsung Galaxy J2 4G | Rs. 10,690 |
Samsung Galaxy J1 Nxt Prime | Rs. 7,990 |
Samsung Z2 | Rs. 6,290 |
Samsung Galaxy A6 | Rs. 24,490 |
Samsung Galaxy A6 Plus | Rs. 30,490 |
Samsung Galaxy On Nxt | Rs. 23,990 |
Samsung Galaxy J6 (3+32GB) | Rs. 19,390 |
Samsung Galaxy J6 (4+64GB) | Rs. 22,690 |
Samsung Galaxy M10 (2GB/16GB) | Rs. 13,790 |
Samsung Galaxy M20 | Rs. 18,490 |
Samsung Galaxy TAB E 9.6" | Rs. 23,990 |
Samsung Galaxy TAB A 8" | Rs. 30,490 |
Samsung Galaxy TAB 10.5 | Rs. 47,490 |
Huawei Smartphones
Model | Updated Price |
Y3 2017 | Rs. 10,900 |
Y3 2018 | Rs. 11,400 |
Y5 Prime 2018 | Rs. 14,900 |
Y6 Prime 2018 | Rs. 17,900 |
Y7 Pro 2018 | Rs. 22,500 |
Y9 2018 | Rs. 25,900 |
Nova 2i | Rs. 32,900 |
Nova 3e | Rs. 38,500 |
P20 Pro | Rs. 99,900 |
Mate 10 Pro | Rs. 103,900 |
Xiaomi Smartphones
Model | Updated Price |
Redmi 5 (2+16GB) | Rs. 17,499 |
Redmi 5 (3+32GB) | Rs. 19,499 |
Redmi 5 Plus (3+32GB) | Rs. 20,999 |
Redmi 5 Plus (4+64GB) | Rs. 24,999 |
Redmi Note 4 (3+32GB) | Rs. 18,999 |
Redmi Note 4 (4+64GB) | Rs. 20,999 |
Redmi Note 5A (2+16GB) | Rs. 14,999 |
Redmi Note 5A Prime (3+32GB) | Rs. 17,499 |
Mi A1 (4+32GB) | Rs. 24,499 |
Redmi 5A (2+16GB) | Rs. 13,500 |
Redmi 3S Prime (3+32GB) | Rs. 15,499 |
Redmi 4X (2+16GB) | Rs. 14,999 |
Redmi 4X (3+32GB) | Rs. 15,999 |
Redmi Note 5 AI (3+32GB) | Rs. 25,999 |
Redmi Note 5 AI (4+64GB) | Rs. 29,999 |
Redmi S2 (4+64GB) | Rs. 26,999 |
OPPO Smartphones
Model | Updated Price |
A71 | Rs. 17,250 |
A83 (2+16GB) | Rs. 17,990 |
A83 (3+32GB) | Rs. 23,990 |
F7 | Rs. 38,990 |
F7 Youth | Rs. 31,590 |
Vivo Smartphones
Model | Updated Price |
Y53 | Rs. 14,690 |
Y53C | Rs. 14,690 |
Y71 | Rs. 17,890 |
V7 | Rs. 27,290 |
V9 | Rs. 41,990 |
V9 Youth | Rs. 31,490 |