Samsung is currently dominating the smartphone market around the world and it’s no different here in Nepal. If in case you are looking for Samsung phone price in Nepal then go nowhere else, as we have mentioned all the Samsung mobile phone price in Nepal.
Ranging from an entry-level phone to flagships, Androids to Tizen, Samsung’s phone caters the need of every people. The prices for Samsung’s phones start from around 6,000 and goes all the way up to even 1 lakhs.
Here’s the table of Samsung phone’s price in Nepal. Do note that you can click on the phone name and know more about the specs or search the phone you are looking for.
Device Model | Price in Nepal |
---|---|
Samsung Galaxy Note 9 | Rs. 1,09,900 |
Samsung Galaxy Note 8 | Rs. 80,900 |
Samsung Galaxy S9 Plus | Rs. 87,900 |
Samsung Galaxy S9 Plus 128GB | Rs. 92,900 |
Samsung Galaxy S8 Plus | Rs. 79,900 |
Samsung Galaxy S8 | Rs. 69,900 |
Samsung Galaxy S7 Edge | Rs. 68,900 |
Samsung Galaxy S7 | Rs. 57,900 |
Samsung Galaxy Note 5 | Rs. 62,900 |
Samsung Galaxy A8 Plus | Rs. 59,990 |
Samsung Galaxy C9 Pro | Rs. 49,990 |
Samsung Galaxy C7 Pro | Rs. 39,900 |
Samsung Galaxy A7 2017 | Rs. 33,990 |
Samsung Galaxy A7 2018 | Rs. 33,990 |
Samsung Galaxy A9 | Rs. 53,990 |
Samsung Galaxy J7 Pro | Rs. 30,900 |
Samsung Galaxy J7 Max | Rs. 23,300 |
Samsung Galaxy J7 Prime 2 | Rs. 27,990 |
Samsung Galaxy J5 Prime | Rs. 22,490 |
Samsung Galaxy J7 2016 | Rs. 26,490 |
Samsung Galaxy J5 2016 | Rs. 23,490 |
Samsung Galaxy J7 2015 | Rs. 21,900 |
Samsung Galaxy J5 2015 | Rs. 17,900 |
Samsung Galaxy J7 Nxt | Rs. 18,390 (2GB/16GB) or Rs. 20,990 (3GB/32GB) |
Samsung Galaxy J Max | Rs. 18,900 |
Samsung Galaxy J8 | Rs. 27,390 |
Samsung Galaxy On7 Pro | Rs. 15,790 |
Samsung Galaxy J3 2017 | Rs. 16,990 |
Samsung Galaxy J2 Core | Rs. 10,490 |
Samsung Galaxy J2 Pro | Rs. 14,290 |
Samsung Galaxy J2 2018 | Rs. 13,190 |
Samsung Galaxy J2 Ace | Rs. 13,190 |
Samsung Galaxy J1 2016 | Rs. 11,390 |
Samsung Galaxy J1 Ace | Rs. 13,190 |
Samsung Galaxy J2 4G | Rs. 10,690 |
Samsung Galaxy J1 Nxt Prime | Rs. 7,990 |
Samsung Z2 | Rs. 6,290 |
Samsung Galaxy A6 | Rs. 24,490 |
Samsung Galaxy A6 Plus | Rs. 30,490 |
Samsung Galaxy On Nxt | Rs. 23,990 |
Samsung Galaxy J6 (3+32GB) | Rs. 19,390 |
Samsung Galaxy J6 (4+64GB) | Rs. 22,690 |
Samsung Galaxy M10 (2GB/16GB) | Rs. 13,790 |
Samsung Galaxy M20 | Rs. 18,490 |
Samsung Galaxy TAB E 9.6" | Rs. 23,990 |
Samsung Galaxy TAB A 8" | Rs. 30,490 |
Samsung Galaxy TAB 10.5 | Rs. 47,490 |
And that’s it the list of price of Samsung mobile phone in Nepal. The aforementioned list clearly shows that the Korean giant’s lineup is spearheaded by flagships like Galaxy Note 9 and Galaxy S9 Plus, while the premium mid-rangers like Galaxy A9 sits there with a premium price tag.
As for the lower mid-range A-series phone, the Galaxy A7 2018 is probably the one with all the prowess needed for a decent mid-range phone with a decent price point. For entry-level, the Samsung Galaxy J2 2018 is possibly the best choice if you are looking to dive into Android ecosystem.