Slow internet speed is a buzz killer. Nothing is worse than having to watch a buffering YouTube video or waiting minutes to upload just a photo. I am pretty sure that most of us can’t function without the internet these days. As a result, we tend to be picky about the internet service provider we choose.
Regardless of your internet connection, before you make a commitment, let us show you a side by side comparison of internet services provided by different companies here in Nepal.
ISP | Bandwidth/ Speed | Price Per Month(in Rs.) | Installation Charge | Volume Per Month | Fallback Speed |
---|---|---|---|---|---|
WorldLink | 5 Mbps | 1350 | Free | N/A | N/A |
10 Mbps | 1650 | N/A | N/A | ||
25 Mbps(limited) | 2050 | 400 GB | 2 Mbps | ||
50 Mbps(limited) | 3450 | 600GB | 2.5 Mbps | ||
Classic Tech | 2 Mbps | 1300 | Free | N/A | N/A |
6 Mbps | 1400 | N/A | N/A | ||
15 Mbps(limited) | 1600 | 300 GB | N/A | ||
Vianet | 6 Mbps | 1400 | Free | N/A | N/A |
12 Mbps | 1800 | N/A | N/A | ||
Subisu | 2 Mbps | 1600 | Free | N/A | N/A |
3 Mbps | 2000 | N/A | N/A | ||
5 Mbps | 2300 | N/A | N/A |
The Post-ADSLs era has come. None of us have to put up with a turtle-slow internet. With a good data plan or an unlimited package, you can get connected to the world hassle-free.
Let us know which ISP you use and share your own internet experience in the comment box below.